Home

Großeltern besuchen Anpassen Dämmerung dg echo Zivilisieren Hündchen Tempo

PuntoSud - If you are working for a DG ECHO partner and you wish to stay up  to date with the main novelities, acess the DGECHO Partner website and  subscribe the DG
PuntoSud - If you are working for a DG ECHO partner and you wish to stay up to date with the main novelities, acess the DGECHO Partner website and subscribe the DG

DGEcho WebSite
DGEcho WebSite

DGEcho WebSite
DGEcho WebSite

European Commission Humanitarian Aid (ECHO) | UN-SPIDER Knowledge Portal
European Commission Humanitarian Aid (ECHO) | UN-SPIDER Knowledge Portal

European Civil Protection Pool - Offered capacities | DG ECHO Daily Map –  26/06/2020 - World | ReliefWeb
European Civil Protection Pool - Offered capacities | DG ECHO Daily Map – 26/06/2020 - World | ReliefWeb

World | EU Humanitarian Air Bridge (HAB) operations (May 2020 – April 2022)  | DG ECHO Daily Map | 12/04/2022 - World | ReliefWeb
World | EU Humanitarian Air Bridge (HAB) operations (May 2020 – April 2022) | DG ECHO Daily Map | 12/04/2022 - World | ReliefWeb

Beneficiary Satisfaction Survey on the DG ECHO-supported project “Belarus -  Responding to the most acute humanitarian needs of Ukrainian refugees and  displaced persons” | IFRC
Beneficiary Satisfaction Survey on the DG ECHO-supported project “Belarus - Responding to the most acute humanitarian needs of Ukrainian refugees and displaced persons” | IFRC

ECHO (Directorate-General for European Civil Protection and Humanitarian  Aid Operations) | UNICEF Chad
ECHO (Directorate-General for European Civil Protection and Humanitarian Aid Operations) | UNICEF Chad

MEDEA visiting Emergency Response Coordination Centre in DG ECHO, Brussels  – MEDEA Project
MEDEA visiting Emergency Response Coordination Centre in DG ECHO, Brussels – MEDEA Project

Mali | Humanitarian Crisis – DG ECHO Daily Map | 05/10/2020 - Mali |  ReliefWeb
Mali | Humanitarian Crisis – DG ECHO Daily Map | 05/10/2020 - Mali | ReliefWeb

DG Echo and EMSA workshop – SEA ALARM
DG Echo and EMSA workshop – SEA ALARM

Humanitarian logistics policy - Publications Office of the EU
Humanitarian logistics policy - Publications Office of the EU

Support to DG ECHO | PuntoSud
Support to DG ECHO | PuntoSud

European Commission's Directorate-General for European Civil Protection and  Humanitarian Aid Operations | ReliefWeb
European Commission's Directorate-General for European Civil Protection and Humanitarian Aid Operations | ReliefWeb

ECHO Contribution | Shelter Cluster
ECHO Contribution | Shelter Cluster

EU Civil Protection Mechanism - Requests for Assistance in 2021 | DG ECHO  Daily Map | 06/01/2022 - World | ReliefWeb
EU Civil Protection Mechanism - Requests for Assistance in 2021 | DG ECHO Daily Map | 06/01/2022 - World | ReliefWeb

DGEcho WebSite
DGEcho WebSite

Home | OECD iLibrary
Home | OECD iLibrary

DG ECHO Operational Guidance The Inclusion of Persons with Disabilities in  EU-funded Humanitarian Aid Operations | UNGEI
DG ECHO Operational Guidance The Inclusion of Persons with Disabilities in EU-funded Humanitarian Aid Operations | UNGEI

DG ECHO | IRMA
DG ECHO | IRMA

DGEcho WebSite
DGEcho WebSite

Ukraine Conflict | DG ECHO Response - DG ECHO Daily Map | 02/03/2022 -  Ukraine | ReliefWeb
Ukraine Conflict | DG ECHO Response - DG ECHO Daily Map | 02/03/2022 - Ukraine | ReliefWeb

Overview of COVID-19 vaccines provided through the UCPM | DG ECHO Daily Map  – 20/08/2021 - Albania | ReliefWeb
Overview of COVID-19 vaccines provided through the UCPM | DG ECHO Daily Map – 20/08/2021 - Albania | ReliefWeb

COVID-19 restriction measures in EU Member States and UCPM Participating  States - DG ECHO Daily Map | 13/04/2021 - Austria | ReliefWeb
COVID-19 restriction measures in EU Member States and UCPM Participating States - DG ECHO Daily Map | 13/04/2021 - Austria | ReliefWeb

DGEcho WebSite
DGEcho WebSite